- Home
- Government
- Departments
- Fire
- Employment
- Additional Benefits
Additional Benefits
Salary
Firefighter EMT-P | Recruit Firefighter (Paramedic Only) |
---|---|
$64,500 + | $60,000* |
FLSA Overtime - up to $5,094 | *Until fire certified |
Certification Pay Available (Maximum $400.00 per month)
Certification Levels | Amount Per Month |
---|---|
TCFP Firefighter Intermediate | $50.00 |
TCFP Firefighter Advanced | $100.00 |
TCFP Firefighter Master | $150.00 |
TCFP Investigator Intermediate | $50.00 |
TCFP Investigator Advanced | $75.00 |
TCFP Investigator Master | $100.00 |
TCFP Inspector Intermediate | $50.00 |
TCFP Insepctor Advanced | $75.00 |
TCFP Inspector Master | $100.00 |
TCFP Instructor I | $25.00 |
TCFP Instructor II | $50.00 |
TCFP Instructor III | $75.00 |
TCFP Officer I | $50.00 |
TCFP Officer II | $75.00 |
TCFP Officer III | $100.00 |
TCFP Officer IV | $125.00 |
Special Assignments | Amount Per Month |
---|---|
Paramedic Field Training Officer | $100.00 |
Swiftwater Rescue Team Member | $100.00 |
Rescue Specialist (Rope Rescue Tech & Confined Space Tech) | $50.00 |
Hazardous Materials Technician | $25.00 |
SWAT Medic | $50.00 |
Peer Fitness Trainer | $50.00 |
Public Information Officer | $50.00 |
Honor Guard | $25.00 |
Advanced Education |
Amount Per Month |
---|---|
Associate Degree in Related Field | $50.00 |
Bachelor's Degree in Related Field | $100.00 |
Master's Degree in Related Field | $150.00 |
Translation |
Amount Per Month |
---|---|
Spanish Speaking | $50.00 |
Spanish Written Translation | $75.00 |
Sign Language | $50.00 |
Longevity Pay
0 - 5 years | $6.00 per month |
5 - 10 years | $8.00 per month |
10+ years | $10.00 per month |
Vacation Accrual Schedule
1 year | 120 hours |
2 - 10 years | 180 hours |
11 years | 192 hours |
12 years | 204 hours |
13 years | 216 hours |
14 years | 228 hours |
15+ years | 240 hours |
Sick Leave Accrual
12 hours per month | Maximum accumulation is 1,440 hours |